This article discusses the roster of locomotives that are possible, given my time frame, as well as which locomotives were purchased by Union Pacific prior to 1960. This information is much easier to get online than that for rolling stock, both passenger and freight.
Steam Locomotives
Name | Build Dates | # Built | Numbers |
FEF-3 | 1937-1944 | 45 in three classes | 800-844 |
4-8-8-4, “Big Boy“ | 1941-1944 | 25 in two classes | 4000-4024 |
Challenger | 1936-1944 | 105 in five classes | 1960 Numbers 3800-3814 3815-3839 3944; 3950-3969 (bar 3968) 3708-3717 3930-3949; 3930, 3031, 3032, 3034, 3738, 3043, 3044 renumbered 3700-3707 |
Diesel Locomotives
Model | Build Dates | # Built | Numbers |
EMD GP-7 | 1949-1954 | 30/2617 | 720-729 |
EMD F-7 | 1949-1953 | A 18/2269 B 36/1422 | A 1464-1465, 1466 (x2), 1467-1480 B 1464B,C, 1466B,C (twice), 1468B,Cā1494B,C (even), 910B,C |
EMD F-3 | 1945-1949 | A 89/111 B 90/695 | |
EMD SD-7 | 1951-1953 | 10/188 | |
EMD E-9 | |||
EMD GP-9 | |||
EMD SD-24 | |||
EMD GP20 | |||
EMD NW2 | 1939-1949 | 1001ā1095 | |
ALCO RS-2 | |||
ALCO RS-3 | |||
GE U25B |